Downtown Muskegon Under Development
Downtown Muskegon is on a journey, creating the vibrant premiere urban center along the lakeshore. It has risen and fallen with the historic boom-bust of the Muskegon economy from fur trading, lumbering and manufacturing until today when lakeshore quality of life is driving the development of community’s residential, office, retail and entertainment center for future decades to come. Since the new millennium, more than $200 million has been invested in Downtown Muskegon, which is home to many of the more than $1 billion in development projects now underway in Muskegon County. The focus is on market-rate residential development and new retail space, making Downtown Muskegon a 24-7 hub of activity.
Downtown Development Partners
Business, Job, and Education Resources
Dining, Drinks & Dancing
Business Name | Address | Phone Number |
---|---|---|
Boar's Belly | 333 W. Western Ave. | 722-2627 |
Burger King | 928 Terrace St. | 728-7157 |
Carmen’s Cafe | 878 Jefferson St. | 726-6317 |
Coastline Deli | 316 Morris Ave. 7th Floor | 722-6106 |
Courses: The Culinary Institute of Michigan | 336 W. Clay Ave. | 777-6610 |
Curry Kitchen | 1141 3rd St. | 571-9777 |
Dreamers Blues Bar | 978 Pine St. | 728-9157 |
Drip, Drop, Drink | 360 W. Western Ave. | 672-0538 |
Fatty Lumpkins Sandwich Shack | 971 Washington Ave. | 760-4382 |
Fricano's Pizza | 1050 W. Western Ave. | 722-7775 |
Fricano's Sweet Shoppe | 1050 W. Western Ave. | 760-4121 |
Hennessy's Irish Pub & Restaurant | 885 Jefferson St. | 728-3333 |
Lake House Waterfront Grill | 730 Terrace Point | 722-4461 |
Mike's Inn | 555 W. Western Ave. | 722-2401 |
Pigeon Hill Brewing | 500 W. Western Ave. | 375-5184 |
Racquets Bar & Grill | 446 W. Western Ave. | 726-4007 |
Rebel Pies Pizza | 360 W. Western Ave. | 231-375-5382 |
Rootdown Yoga, Juice, Greens | 333 W. Western Ave. | 722-9642 |
Smash Wine Bar | 414 W. Western Ave. | 724-9463 |
Subway | 380 W. Western Ave. | 747-6845 |
The Sweet Spot | 336 W. Clay Ave. | 777-6620 |
Third Street Grille | 939 3rd St. | 720-7123 |
Tipsy Toad Tavern | 609 W. Western Ave. | 725-7181 |
Top Shelf | 500 W. Western Ave. | 722-6208 |
Unruly Brewing | 360 W. Western Ave. | 288-1068 |
US 31 Bar-B-Q | 151 W. Muskegon Ave. | 722-3948 |
Places to Stay
Business Name | Address | Phone Number |
---|---|---|
Holiday Inn Muskegon Harbor | 939 3rd St. | 722-0100 |
Shoreline Inn & Convention Center | 750 Terrace Point | 727-8483 |
Terrace Point Marina | 770 Terrace Point | 722-4448 |
Emery House Bed & Breakfast | 446 W. Webster Ave. | 722-6978 |
Fisherman’s Landing Campground & Boat Launch | 501 E. Western Ave. | 726-6100 |
Port City Victorian Inn | 1259 Lakeshore Dr. | 759-0205 |
Shopping
Business Name | Address | Phone Number |
---|---|---|
Benson Drug | 961 Spring St. | 722-2861 |
Century Club Retail Center | 356 W. Western Ave. | 571-9101 |
Featuring: | ||
Gozo Promo Muskegon Wear | Stormy Kromer Outfitters | |
LeFleur Flower Shoppe | Maggie's Gourmet Food & Gifts | |
Out of the Box Toys | McDonald’s Candies | |
Under the Pines Soaps & Lotions | Skye Blu Boutique & Jewlery | |
The Cheese Lady | 808 Terrace St. | 728-3000 |
Hot Rod Harley-Davidson | 149 Shoreline Dr. | 722-0000 |
Lakeshore Museum Center Gift Shop | 430 W. Clay Ave. | 722-0278 |
LST 393 Veterans Museum Gift Shop | 560 Mart St. | 730-1477 |
Muskegon Museum of Art Gift Shop | 349 W. Webster Ave. | 720-2570 |
Radium Photo | 835 Terrace St. | 726-3803 |
Red Lotus Gallery | 356 W. Western Ave. | 206-0426 |
Valy Oriental Food, Gifts & Market | 1147 3rd St. | 722-7000 |
CityHub Cyclery | 585 W. Clay Ave. | 563-6243 |
Entertainment
Business Name | Address | Phone Number |
---|---|---|
Beardsley Theater | 425 W. Western Ave. | 722-9750 |
Fire Barn Museum | 510 W. Clay Ave. | 722-0278 |
Frauenthal Center | 425 W. Western Ave. | 722-9750 |
Hartshorn Marina | 920 W. Western Ave. | 724-6785 |
Lakeshore Museum Center | 430 W. Clay Ave. | 722-0278 |
L.C. Walker Arena | 955 4th St. | 726-2939 |
LST 393 Veterans Museum | 560 Mart St. | 730-1477 |
Monet Garden | 5th St. & W. Clay Ave. | |
Muskegon Civic Theatre | 425 W. Western Ave. | 722-3852 |
Muskegon Farmers Market | 242 W. Western Ave. | 722-3251 |
Muskegon Heritage Museum | 561 W. Western Ave. | 726-3657 |
Muskegon Lumberjacks | 470 W. Western Ave. | 726-3879 |
Muskegon Museum of Art | 349 W. Webster Ave. | 720-2570 |
Muskegon Railroad Historical Society | 561 W. Western Ave. | 726-3657 |
Muskegon Trolley Company Tours | See brochure for stops | 724-6420 |
Port City Princess Cruises | 560 Mart St. | 728-8387 |
Scolnik House of the Depression Era | 504 W. Clay Ave. | 722-0278 |
The Block | 360 W. Western Ave. 2nd floor | |
West Michigan Symphony | 360 W. Western Ave. | 726-3231 |
Event Centers
Century Club Ballroom | 356 W. Western Ave. | 329-2050 |
Muskegon Innovation Hub | 200 Viridian Dr. | 722-4371 |
Watermark 920 Event Center | 930 Washington Ave. | 578-0469 |
Frauenthal Center | 425 W. Western Ave. | 332-4114 |
Shoreline Inn & Convention Center | 750 Terrace Pointe Blvd | 727-8483 |
The Block | 360 W. Western Ave. 2nd floor | |
Muskegon Parks for Weddings | 724-6707 |
Salons, Spas & Fitness
Business Name | Address | Phone Number |
---|---|---|
City-Side Hair Design | 177 W. Clay Ave. | 722-2052 |
Area 51 Tattoo | 175 W. Clay Avenue | 722-3901 |
Hair-itage Day Spa | 164 W. Muskegon Ave. | 747-1000 |
Rootdown Yoga | 333 W. Western Ave. | 722-9642 |
The Orphanage | 1125 3rd St. | 722-2208 |
Unity Beauty Salon & Spa | 183 W. Clay Ave. | 725-7480 |
Muskegon Family YMCA | 900 W. Western Ave. | 722-9322 |
Bikes and Boat Rentals
Business Name | Address | Phone Number |
---|---|---|
Bean Box Bike Rental at the Union Depot | 610 W. Western Ave. | 725-5670 or 724-3100 |
The Mariner’s Centre | 1050 W. Western Ave | 726-5600 |
CityHub Cyclery | 585 W. Clay Ave. | 563-6243 |
Terrace Point Marina | 770 Terrace Point Rd. | 727-8483 |
Public Office, Parks & Transportation
Business Name | Address | Phone Number |
---|---|---|
Alcoa Celebration Square and Splash Pad | Corner of W. Western Ave & 1st St. | |
The Culinary Institute of Michigan | 336 W. Clay Ave. | 777-6610 |
Muskegon Innovation Hub | 200 Viridian Dr. | 722-4371 |
GVSU Annis Water Resources Institute | 740 Shoreline Dr. | 728-3601 |
Hackley Park | 3rd St. & Clay Ave. | |
Hackley Public Library | 316 W. Webster Ave. | 722-7276 |
Hackley & Hume Historic Site | 484 W. Webster Ave. | 722-0278 |
Herman Ivory MATS Bus Terminal | 351 Morris St. | 724-6420 |
Heritage Landing | 1050 7th St. | 724-6416 |
Heritage Memorial Garden W. Western Ave. | 5th St. & 6th St. | 798-1756 |
Indian Cemetery | 1st St. & Morris Ave. | |
Michael E. Kobza Hall of Justice | 990 Terrace St. | 742-6221 |
Muskegon City Hall/Public Safety | 933 Terrace St. | 724-6705 |
Muskegon Community Health Project | 565 W. Western Ave. | 672-3201 |
Social Security Administration | 340 Morris Ave. | 866-763-2632 |
United States Post Office | 800 1st St. | 722-7292 |
Temples & Churches
Business Name | Address | Phone Number |
---|---|---|
Central United Methodist Church | 1011 2nd St. | 722-6545 |
First Congregational Church, UCC | 1201 Jefferson St. | 726-3254 |
Mt. Zion Church of God in Christ | 188 W. Muskegon Ave. | 722-6765 |
St. Jean Baptiste Catholic Church | 1292 Jefferson St. | 722-2793 |
St. Mary of the Immaculate Conception Catholic Church | 239 W. Clay Ave. | 728-8152 |
St. Paul’s Episcopal Church | 1006 3rd St. | 722-2112 |
Samuel Lutheran | 540 Houston Ave. | 722-7308 |
Temple B’Nai Israel | 391 W. Webster Ave. | 722-2702 |
Tourism & Business Resources
Business Name | Address | Phone Number |
---|---|---|
Downtown Muskegon Now (You are here!) | 380 W. Western Ave. | 722-3751 |
Employers Association of West Michigan | 380 W. Western Ave. | 722-3751 |
Muskegon Area Convention & Visitors Bureau | 610 W. Western Ave. | 724-3100 |
Muskegon Area First | 380 W. Western Ave. | 722-3751 |
Muskegon Lakeshore Chamber of Commerce | 380 W. Western Ave. | 722-3751 |
SCORE Business Counseling | 380 W. Western Ave. | 722-3751 |
Banking & ATMs
Business Name | Address | Phone Number |
---|---|---|
Fifth Third Bank | 877 Terrace St. | 722-1371 |
First General Credit Union | 121 W. Western Ave. | 726-3311 |
Holiday Inn Lobby ATM | 939 3rd St. | 722-0100 |
Huntington Bank | 221 W. Webster Ave. | 725-0201 |
Muskegon Co-Op Federal Credit Union | 1051 Peck St. | 726-4871 |
Muskegon Farmers Market - 5/3 Bank ATM (walk up) | 242 W. Western Ave. | |
PNC Bank | 715 Terrace St. | 727-9225 |


Have an idea that could make Muskegon better? Need help learning about Downtown Muskegon? Contact us!
380 W. Western Ave Suite 202 Muskegon, MI 49440 Phone: 231 724 3180 info@downtownmuskegon.org
A Business Improvement District website Designed & developed by Wowie.co