Downtown Muskegon Under Development
Downtown Muskegon is on a journey, creating the vibrant premiere urban center along the lakeshore. It has risen and fallen with the historic boom-bust of the Muskegon economy from fur trading, lumbering and manufacturing until today when lakeshore quality of life is driving the development of community’s residential, office, retail and entertainment center for future decades to come. Since the new millennium, more than $200 million has been invested in Downtown Muskegon, which is home to many of the more than $1 billion in development projects now underway in Muskegon County. The focus is on market-rate residential development and new retail space, making Downtown Muskegon a 24-7 hub of activity.
Downtown Development Partners
Business, Job, and Education Resources
Dining, Drinks & Dancing
Business Name | Address | Phone Number |
---|---|---|
18th Amendment Spirits Co. | 350 W. Western Ave. | (231) 375-5064 |
794 Kitchen & Bar | 794 Pine St. Unit A | (231) 246-2851 |
Aldea Coffee | 794 Pine St. | (231) 375-5275 |
Burl and Sprig | 500 W. Western Ave | (231) 900-1313 |
Burger King | 928 Terrace St. | (231) 728-7157 |
Capone's Speakeasy | 794 Pine St. | (231) 227-5179 |
Carlisle's | 470 W. Western Ave | (231) 788-9500 |
Carmen’s Cafe | 878 Jefferson St. | (231) 726-6317 |
Coffee Factory | 930 Washington St. | (231) 747-9896 |
Courses: The Culinary Institute of Michigan | 336 W. Clay Ave. | (231) 777-6610 |
Curry Kitchen | 1141 3rd St. | (231) 571-9777 |
Drip, Drop, Drink | 360 W. Western Ave. | (231) 672-0538 |
Dr. Rolf's | 477 W. Western Ave. | (231) 246-2168 |
Fatty Lumpkins Sandwich Shack | 971 Washington Ave. | (231) 760-4382 |
Fricano's Pizza | 1050 W. Western Ave. | (231) 722-7775 |
Fricano's Sweet Shoppe | 1050 W. Western Ave. | (231) 760-4121 |
Hamburger Mikey | 1129 3rd St. | (231) 724-3008 |
Lake House Waterfront Grill | 730 Terrace Point | (231) 722-4461 |
Legend's Bar & Grille | 446 W. Western Ave. | |
Mike's Inn | 555 W. Western Ave. | (231) 722-2401 |
Naan Pizza | 1133 3rd St. | (231) 571-9777 |
Nipote's Italian Kitchen | 98 Clay Ave. | (231) 725-5100 |
No Name Saloon | 608 W. Western Ave. | (231) 375-5717 |
Occidental Eats | 557 W. Western Ave. | (231) 375-8970 |
Pigeon Hill Brewing | 500 W. Western Ave. | (231) 375-5184 |
Rad Dads Taco & Tequila Bar | 470 W. Western Ave. Suite A | (231) 766-7669 |
Rake Beer Project | 794 Pine St. | (231) 750-2952 |
Rootdown Yoga, Juice, Greens | 333 W. Western Ave. | (231) 722-9642 |
Smash Wine Bar | 414 W. Western Ave. | (231) 724-9463 |
Subway | 380 W. Western Ave. | (231) 747-6845 |
The Sweet Spot | 336 W. Clay Ave. | (231) 777-6620 |
Top Shelf Pizza | 500 W. Western Ave. | (231) 722-6208 |
The Only Cannoli | 1143 3rd St. | (231) 335-3095 |
Unruly Brewing | 360 W. Western Ave. | (231) 288-1068 |
US 31 Bar-B-Q | 151 W. Muskegon Ave. | (231) 722-3948 |
Walker's An American Brassier | 939 3rd St. | (231) 720-7123 |
Places to Stay
Business Name | Address | Phone Number |
---|---|---|
Delta Hotels by Marriot | 939 3rd St. | 231-722-0100 |
Shoreline Inn & Convention Center | 750 Terrace Point | 231-727-8483 |
The Depot Downtown - Contemporary Inn | 683 W. Western Ave. | 231-740-2602 |
Fisherman’s Landing Campground & Boat Launch | 501 E. Western Ave. | 726-6100 |
Port City Victorian Inn | 1259 Lakeshore Dr. | 759-0205 |
Shopping
Business Name | Address | Phone Number |
---|---|---|
Benson Drug | 961 Spring St. | 231-722-2861 |
Century Club Retail Center | 356 W. Western Ave. | 231-571-9101 |
Brass Moon Vintage | 758 Pine St. | 616-481-3621 |
The Cheese Lady | 808 Terrace St. | 231-728-3000 |
City Hub Cyclery | 585 W. Clay Ave. | 231-563-6243 |
The Front Porch | 758 Pine St. | 231-750-1987 |
The Griffin's Rest | 1121 3rd St. | 231-747-7502 |
Harris & Willow | 930 2nd St. | 231-260-8476 |
Hot Rod Harley-Davidson | 149 Shoreline Dr. | 231-722-0000 |
Lakeshore Museum Center Gift Shop | 430 W. Clay Ave. | 231-722-0278 |
LST 393 Veterans Museum Gift Shop | 560 Mart St. | 231-730-1477 |
Minty Vintage | 860 Pine St. | 231-286-0991 |
Muskegon Farmers Market | 242. W. Western | 231-722-3251 |
Muskegon Museum of Art Gift Shop | 349 W. Webster Ave. | 231-720-2570 |
Pine Street Mercantile | 866 Pine St. | 231-578-1892 |
Polka Dot Paisley | 794 Pine St. | 231-923-3017 |
Radium Photo | 835 Terrace St. | 231-726-3803 |
Third Coast Vinyl | 1115 3rd St. | 231-288-1871 |
Valy Oriental Food, Gifts & Market | 1147 3rd St. | 722-7000 |
Vintage Redefined | 471 W. Western Ave. | 231-903-6995 |
Western Market Shops | Western Ave. (1st-2nd St.) | |
Witt Sales & Service | 67 W. Western | 231-722-3771 |
Y-Knot Embroidery | 880 Jefferson St. | 231-744-8849 |
Entertainment
Business Name | Address | Phone Number |
---|---|---|
Beardsley Theater | 425 W. Western Ave. | 231-722-9750 |
Fire Barn Museum | 510 W. Clay Ave. | 231-722-0278 |
Frauenthal Center | 425 W. Western Ave. | 231-722-9750 |
Hackley & Hume Historic Site | 484 W. Webster Ave | 231-722-0278 |
Lakeshore Museum Center | 430 W. Clay Ave. | 231-722-0278 |
LST 393 Veterans Museum | 560 Mart St. | 231-730-1477 |
Monet Garden | 5th St. & W. Clay Ave. | |
Muskegon Civic Theatre | 425 W. Western Ave. | 231-722-3852 |
Muskegon Farmers Market | 242 W. Western Ave. | 231-722-3251 |
Muskegon Heritage Museum | 561 W. Western Ave. | 231-726-3657 |
Muskegon Museum of Art | 349 W. Webster Ave. | 231-720-2570 |
Aquastar Cruises | 560 Mart St. | 231-903-0669 |
Scolnik House of Depression Era | 504 W. Clay Ave. | 231-722-0278 |
The Block | 360 W. Western Ave. 2nd floor | |
Trinity Health Arena | 470 W. Western Ave. | 231-726-2400 |
West Michigan Symphony | 360 W. Western Ave. | 231-726-3231 |
Event Centers
Century Club Ballroom | 356 W. Western Ave. | 231-329-2050 |
Muskegon Innovation Hub | 200 Viridian Dr. | 231-722-4371 |
Watermark 920 Event Center | 930 Washington Ave. | 231-578-0469 |
Frauenthal Center | 425 W. Western Ave. | 231-332-4114 |
Fricano Event Center | 1050 W. Western Ave | 231-722-2600 |
Shoreline Inn & Convention Center | 750 Terrace Pointe Blvd | 231-727-8483 |
Delta Hotels by Marriot | 939 3rd St. | 231-722-0100 |
The Block | 360 W. Western Ave. 2nd floor | 231-726-3231 |
VanDyk Mortgage Convention Center | 460 W. Western Ave. | 231-588-3500 |
Mercy Health Arena | 470 W. Western Ave. | 231-726-2400 |
Muskegon Parks for Weddings | 231-724-6707 |
Salons, Spas & Fitness
Business Name | Address | Phone Number |
---|---|---|
Area 51 Tattoo | 175 W. Clay Avenue | 231-722-3901 |
City-Side Hair Design | 177 W. Clay Ave. | 231-722-2052 |
Rootdown Yoga | 333 W. Western Ave. | 231-722-9642 |
The Crue | 934 2nd St | 231-220-9303 |
The Tish | 464 W. Clay Ave. | 231-740-9534 |
Unity Beauty Salon & Spa | 183 W. Clay Ave. | 231-725-7480 |
Bikes and Boat Rentals
Business Name | Address | Phone Number |
---|---|---|
City Bike Share Program | 610 W. Western Ave. | |
City Bike Share Program | 242 W. Western Ave. | |
The Mariner’s Centre | 1050 W. Western Ave | 726-5600 |
Terrace Point Marina | 770 Terrace Point Rd. | 727-8483 |
Public Office, Parks & Transportation
Business Name | Address | Phone Number |
---|---|---|
Alcoa Celebration Square and Splash Pad | Corner of W. Western Ave & 1st St. | |
The Culinary Institute of Michigan | 336 W. Clay Ave. | 777-6610 |
Muskegon Innovation Hub | 200 Viridian Dr. | 722-4371 |
GVSU Annis Water Resources Institute | 740 Shoreline Dr. | 728-3601 |
Hackley Park | 3rd St. & Clay Ave. | |
Hackley Public Library | 316 W. Webster Ave. | 722-7276 |
Hackley & Hume Historic Site | 484 W. Webster Ave. | 722-0278 |
Herman Ivory MATS Bus Terminal | 351 Morris St. | 724-6420 |
Heritage Landing | 1050 7th St. | 724-6416 |
Heritage Memorial Garden W. Western Ave. | 5th St. & 6th St. | 798-1756 |
Indian Cemetery | 1st St. & Morris Ave. | |
Michael E. Kobza Hall of Justice | 990 Terrace St. | 742-6221 |
Muskegon City Hall/Public Safety | 933 Terrace St. | 724-6705 |
Muskegon Community Health Project | 565 W. Western Ave. | 672-3201 |
Social Security Administration | 340 Morris Ave. | 866-763-2632 |
United States Post Office | 800 1st St. | 722-7292 |
Temples & Churches
Business Name | Address | Phone Number |
---|---|---|
Central United Methodist Church | 1011 2nd St. | 722-6545 |
First Congregational Church, UCC | 1201 Jefferson St. | 726-3254 |
Mt. Zion Church of God in Christ | 188 W. Muskegon Ave. | 722-6765 |
St. Jean Baptiste Catholic Church | 1292 Jefferson St. | 722-2793 |
St. Mary of the Immaculate Conception Catholic Church | 239 W. Clay Ave. | 728-8152 |
St. Paul’s Episcopal Church | 1006 3rd St. | 722-2112 |
Samuel Lutheran | 540 Houston Ave. | 722-7308 |
Temple B’Nai Israel | 391 W. Webster Ave. | 722-2702 |
Tourism & Business Resources
Business Name | Address | Phone Number |
---|---|---|
Employers Association of West Michigan | 380 W. Western Ave. | 722-3751 |
Muskegon Area Convention & Visitors Bureau | 610 W. Western Ave. | 724-3100 |
Greater Muskegon Economic Development | 380 W. Western Ave. | 722-3751 |
Muskegon Lakeshore Chamber of Commerce | 380 W. Western Ave. | 722-3751 |
SCORE Business Counseling | 380 W. Western Ave. | 722-3751 |
Banking & ATMs
Business Name | Address | Phone Number |
---|---|---|
Family Financial Credit Union | 844 1st St. | 231-733-4600 |
First General Credit Union | 121 W. Western Ave. | 231-726-3311 |
Delta by Marriot Lobby ATM | 939 3rd St. | 231-722-0100 |
Muskegon Co-Op Federal Credit Union | 1051 Peck St. | 231-726-4871 |
Muskegon Farmers Market - 5/3 Bank ATM (walk up) | 242 W. Western Ave. | |


Have an idea that could make Muskegon better? Need help learning about Downtown Muskegon? Contact us!
380 W. Western Ave Suite 202 Muskegon, MI 49440 Phone: 231 724 3180 [email protected]
A Business Improvement District website Designed & developed by Wowie.co